Home
2016 Electronic Cigarette Rankings
CLICK E-CIG BRAND NAME TO READ REVIEW >>
Rank | Brand | Quality | Taste | Throat Hit |
Vapor Volume |
Ease of Use |
Design | Warranty | Guarantee | Shipping Charges |
Coupon Code |
Price | Value | Purchase Satisfaction |
TOTAL SCORE |
1 | Apollo Extreme | ||||||||||||||
2 | V2 Cigs | ||||||||||||||
3 | SmokeTip | ||||||||||||||
4 | White Cloud | ||||||||||||||
5 | Premium | ||||||||||||||
6 | Vapor King | ||||||||||||||
7 | Green Smoke | ||||||||||||||
8 | Choice 7’s | ||||||||||||||
9 | Blu Cigs | ||||||||||||||
10 | NJOY | ||||||||||||||
11 | South Beach Smoke | ||||||||||||||
12 | Karma | ||||||||||||||
13 | Smoke Stik | ||||||||||||||
14 | Bloog Maxx Fusion | ||||||||||||||
15 | eSmoke | ||||||||||||||
16 | Nicotek Metro | ||||||||||||||
17 | Vapor4Life | ||||||||||||||
18 | Luci | ||||||||||||||
19 | Gamucci | ||||||||||||||
20 | Smoke Fifty-One |
The Best e-Cigarettes of 2016 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||